specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Assembly tutorial video located beside the images; with a gloss blue hardtail frame and 6 speeds to aggressively ride, the Huffy Stone Mountain is ready for epic outdoor fun; just follow the steps in our product manual
Ideal for ages 5-9 and a rider height of 44-56 inches; durable steel frame is backed by our limited lifetime warranty (see owner's manual for details); Kolo 1200 suspension fork handles bumps and dips for a smoother-feeling ride
The indexed Shimano TZ-31 rear derailleur combines with the micro-shift twist shifter to deliver 6 speeds on-demand for uphill climbing, downhill riding, or pure acceleration; removable rear derailleur guard ensures consistent gear operation
20" X 1.95" tires handle pavement, gravel and dirt with ease; linear pull hand brakes deliver consistent stopping action; padded ATB saddle is stitched for lasting quality; alloy quick release provides easy seat height adjustment
Slight-rise handlebar enables upright riding to minimize back and shoulder strain; ATB-type resin pedals on the 3-piece crank have responsive feel; Kraton grips are comfortable to the touch; alloy wheels in matte black; kickstand included
size | 20 Inch Wheels/13 Inch Frame |
year | 2018 |
brand | Huffy |
color | Metallic Cyan |
style | 6 Speed |
material | Steel |
bike_type | Mountain Bike |
toe_clips | No |
brand_name | Huffy |
chainguard | No |
is_cruiser | No |
model_name | Stone Mountain |
saddle_bag | No |
sport_type | Cycling, Outdoor Lifestyle |
wheel_size | 20 Inches |
brake_style | Linear Pull |
item_weight | 35.2 Pounds |
part_number | 73808 |
walk_assist | No |
cargo_straps | No |
manufacturer | The Huffy Bicycle Company |
saddle_cutout | No |
frame_material | Alloy Steel |
has_reflectors | No |
is_autographed | No |
package_weight | 16.01 Kilograms |
saddle_cushion | No |
wheel_material | Alloy |
electric_assist | No |
is_through_axle | No |
lights_included | No |
number_of_items | 1 |
special_feature | Lightweight, Mountain Bike |
suggested_users | boys |
suspension_type | Front |
customer_reviews | 4.4 4.4 out of 5 stars 1,796 ratings 4.4 out of 5 stars |
dropper_seatpost | No |
is_1x_drivetrain | No |
number_of_speeds | 6 |
all_weather_tires | No |
assembly_required | Yes |
best_sellers_rank | #27,137 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #22 in Kids' Bicycles |
is_tubeless_ready | No |
has_coaster_brakes | No |
is_hub_drive_motor | No |
included_components | A Bike |
seatpost_suspension | No |
date_first_available | June 14, 2018 |
quick_release_wheels | No |
regenerative_braking | No |
warranty_description | Limited Lifetime Frame Warranty |
age_range_description | Youth |
chain_slap_protection | No |
item_dimensions_lxwxh | 46.46 x 8.86 x 22.05 inches |
is_tubeless_compatible | No |
quick_release_seatpost | No |
rear_derailleur_clutch | No |
frame_pump_compatibility | No |
shift_lever_reach_adjust | No |
specific_uses_for_product | Trail |
item_package_dimensions_l_x_w_x_h | 45.5 x 21.4 x 8.25 inches |
MORE FROM Mountain Bikes
MORE FROM recommendation