specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
CSRF verification failed. Request aborted.
You are seeing this message because this site requires a CSRF cookie when submitting forms. This cookie is required for security reasons, to ensure that your browser is not being hijacked by third parties.
If you have configured your browser to disable cookies, please re-enable them, at least for this site, or for same-origin requests.
More information is available with DEBUG=True.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | RAYMYLO | ||||
capacity | 64 Fluid Ounces | ||||
color | Indigo/Black | ||||
recommended_uses_for_product | Water, Soup, Coffee | ||||
special_feature | Sweatproof, Cold 48 Hours, Leakproof, Hot 24 Hours, Rust Resistant | ||||
age_range_description | Adult | ||||
product_dimensions | 4.92"W x 9.84"H | ||||
model_name | Insulated Water Bottle | ||||
theme | Sport | ||||
material | Stainless Steel | ||||
number_of_items | 1 | ||||
included_components | Paracord Handle, Straw Lid with 2 Straws & Straw Brush, Carrying Pouch, Bottle Brush, Spout Lids | ||||
product_care_instructions | Hand Wash Only | ||||
base_diameter | 4.92 Inches | ||||
cap_type | Straw Cap | ||||
with_lid | Yes | ||||
is_dishwasher_safe | No | ||||
is_microwaveable | No | ||||
is_oven_safe | No | ||||
item_weight | 2.71 pounds | ||||
manufacturer | RAYMYLO | ||||
country_of_origin | China | ||||
item_model_number | IWB-64 | ||||
customer_reviews |
| ||||
best_sellers_rank | #156 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #18 in Water Bottles | ||||
finish_types | Non Stick | ||||
assembly_required | No | ||||
warranty_description | Worry-free Lifetime Warranty | ||||
batteries_required | No |
MORE FROM Water Bottle
MORE FROM recommendation